CHEER
Coaching Staff
Kim Hogueisson & Shauna Johnson
Tryouts
In order to tryout, all students must have a completed athletic packet and a sports physical.
Athletic Fee
The athletic fee ($225 + actual cost) invoice will be mailed home by the district office. Athlete may only participate in games if the invoice is paid by the due date. Once the athlete makes the team, the fee is non-refundable.
Schedule
DATE | DAY | OPPONENT | SITE | EARLY RELEASE | VARSITY | JV | |
---|---|---|---|---|---|---|---|
8/17/23 | Thursday | Mission Bay | https://christianunified.org/wp-content/uploads/2023/07/Mission_Bay.png | Christian (Home) | 7:00 PM | 4:00 PM | |
8/26/23 | Saturday | Bishops | https://christianunified.org/wp-content/uploads/2023/07/Bishops.png | Bishops | 7:00 PM | — | |
9/2/23 | Saturday | Scripps Ranch | https://christianunified.org/wp-content/uploads/2023/07/Scripps_Ranch.png | Scripps | 7:00 PM | 4:00 PM | |
9/7/23 | Thursday | Santa Fe Christian | https://christianunified.org/wp-content/uploads/2023/07/Santa_Fe_Christian.png | Santa Fe Christian | 3:30 PM | ||
9/8/23 | Friday | Santa Fe Christian | Santa Fe Christian | 3:30 PM | |||
9/15/23 | Friday | Needles High School | #N/A | OVERNIGHT TRAVEL | |||
9/16/23 | Saturday | Needles High School | #N/A | Anderson Fieldhouse | 4:00 PM | ||
9/22/23 | Friday | Valhalla | https://christianunified.org/wp-content/uploads/2023/07/Valhalla.png | Christian HOMECOMING (El Cajon HS) | 7:00 PM | 4:00 PM | |
9/29/23 | Friday | Point Loma | https://christianunified.org/wp-content/uploads/2023/07/Point_Loma.png | Christian (Home) | 7:00 PM | 4:00 PM | |
10/6/23 | Friday | Morse | https://christianunified.org/wp-content/uploads/2023/07/Morse.png | Morse | 7:00 PM | 4:00 PM | |
10/13/23 | Friday | Bye | https://christianunified.org/wp-content/uploads/2023/07/2023-07-31_16-01-51.jpg | Bye | |||
10/20/23 | Friday | Mira Mesa | Mira Mesa | 7:00 PM | 4:00 PM | ||
10/28/23 | Saturday | La Jolla | Christian (Home) SENIOR | 7:00 PM | 4:30 PM | ||
โ |